Black Gram (Split)
Black gram is also known as urad bean, urad bean, Minapa Pappu (In Telugu).
It is very rich in protein, fat, and carbohydrates; urad dal has many health benefits when consumed.
* improves Digestion
* Improves heart health
* Controls diabetes
Nutrition facts:
Water [g] | 7.68 |
Energy | 378 |
Energy [kJ] | 1581 |
Protein [g] | 20.47 |
Total lipid (fat) [g] | 6.04 |
Ash [g] | 2.85 |
Carbohydrate, by difference [g] | 62.95 |
Fiber, total dietary [g] | 12.2 |
Sugars, total including NLEA [g] | 10.7 |
Calcium, Ca [mg] | 57 |
Iron, Fe [mg] | 4.31 |
Magnesium, Mg [mg] | 79 |
Phosphorus, P [mg] | 252 |
Potassium, K [mg] | 718 |
Sodium, Na [mg] | 24 |
Zinc, Zn [mg] | 2.76 |
Copper, Cu [mg] | 0.66 |
Manganese, Mn [mg] | 21.31 |
Vitamin C, total ascorbic acid [mg] | 4 |
* Source USDA | |
₹ 100.00
Quantity :